(85% handicap allowance)
| Team | Nett Results | |
| 1st | Mahesh Kumar (25) & Laurel Kaddatz (14) | 46 | 
| 2nd | Craig Mackenzie (8) & James Smart (3) | 46 | 
| 3rd | Eddie O'Donnell (11) & Douglas Somerville (15) | 46 | 
| 4th | Colin Ballantine (16) & Duncan Menzies (4) | 46 | 
| 5th | Andrew Morgan (14) & Calum Sneddon (4) | 45 | 
| 6th | Alan Watt (10) & Christopher McNeill (12) | 44 | 
| 7th | Ross Mather (7) & James Jackson (10) | 44 | 
| 8th | Alex Watt (8) & Derek Morris (14) | 43 | 
| 9th | Paul Gourlay (8) & Ian Gourlay (6) | 43 | 
| 10th | Philip Smart (13) & Matt Jay Slominski (23) | 43 | 
| 11th | John Nicol (18) & Steven Nicol (10) | 42 | 
| 12th | Matthew Irvine (11) & Michael Irvine (15) | 42 | 
| 13th | David Halkerston (13) & David Bass (15) | 42 | 
| 14th | Roderick Macgregor (12) & Scott Meikle (8) | 42 | 
| 15th | David Tavern (12) & Derek Mckie (10) | 42 | 
| 16th | Michael Scott (13) & Aaron Gillespie (8) | 42 | 
| 17th | Ewan Drysdale (10) & Craig Kelly (15) | 42 | 
| 18th | Hamish Halley (7) & Peter Meakins (16) | 41 | 
| 19th | Clarke Calley (7) & Craig W Arthur (8) | 41 | 
| 20th | Matthew Cribbes (19) & Gordon Cribbes (11) | 41 | 
| 21st | Steve Patrick (15) & Azzie Paton (7) | 41 | 
| 22nd | John Duncan (17) & Robert Millar (14) | 41 | 
| 23rd | David Mccrae (11) & John Mccrae (8) | 41 | 
| 24th | Paul Docherty (3) & Paul McMenemy (13) | 41 | 
| 25th | Stephen L L Paterson (21) & James H Hall (11) | 40 | 
| 26th | Gary Jones (6) & Richard Law (4) | 40 | 
| 27th | Anthony Moores (10) & Paul Ewins (11) | 40 | 
| 28th | Russell Ward (0) & Christopher Hunt (5) | 40 | 
| 29th | Alan Mccrae (15) & Gavin Wiseman (7) | 40 | 
| 30th | Tim Harrison (28) & Robert Sturgeon (20) | 40 | 
| 31st | Andy Tracey (9) & Charlie Tracey (13) | 40 | 
| 32nd | Clark Wilson (16) & James Rooney (14) | 39 | 
| 33rd | Alan Wark (25) & Murray Gilchrist (11) | 39 | 
| 34th | David Moffat (5) & Peter Murr (5) | 39 | 
| 35th | Stephen J Mackenzie (28) & Andrew Watson (19) | 39 | 
| 36th | Stephen Mclay (9) & Stewart Mcaslan (11) | 39 | 
| 37th | David Francey (6) & Louis Francey (5) | 39 | 
| 38th | Jamie Hartley (9) & Elliot Harris (9) | 39 | 
| 39th | David Clark (14) & Robert Mcwalter (17) | 38 | 
| 40th | Benjamin Barron (1) & Ross Greig (28) | 38 | 
| 41st | A John Main (13) & Bill Farrar (11) | 38 | 
| 42nd | Chas Mcneil (14) & Andrew More (12) | 38 | 
| 43rd | Alan Swann (12) & Craig Swann (8) | 38 | 
| 44th | Steven Kelly (9), Steven Kelly (9) & Scott Kelly (7) | 38 | 
| 45th | Fergus Johnstone (7) & Michael Donaldson (23) | 38 | 
| 46th | Richard Crosbie (9) & Brian Johnston (14) | 38 | 
| 47th | Alexander Douglas (5) & David Beaton (7) | 38 | 
| 48th | Colin Johnson (2) & Alistair Grant (1) | 37 | 
| 49th | D Paul Edgar (14) & Alistair Verity (11) | 37 | 
| 50th | Paul Mackay (14) & David Graham (17) | 37 | 
| 51st | Derek Brown (12) & James Kilbride (20) | 37 | 
| 52nd | Douglas Jackson (19) & Mike Shenk (19) | 37 | 
| 53rd | William Graves (25) & Craig Davies (16) | 37 | 
| 54th | Kevin Davidson (5) & David Storm (19) | 37 | 
| 55th | Glenn Millar (16) & Paul Millar (5) | 37 | 
| 56th | Steven Ovens (6) & Kris Maciver (15) | 37 | 
| 57th | Brian Robertson (12) & Brian Gilfillan (7) | 37 | 
| 58th | Martin Super (15) & David McConnell (9) | 37 | 
| 59th | Graeme Hartley (10) & David McGuiness (11) | 37 | 
| 60th | Andrew Sturton (17) & Iain Hampson (12) | 36 | 
| 61st | Peter Miller (5) & Gerard McGuigan (8) | 36 | 
| 62nd | Stuart Scorgie (11) & Scott Donald (4) | 36 | 
| 63rd | Ian Lockhart (9) & Alan Swain (14) | 36 | 
| 64th | Robert Morgan (18) & Mark Richardson (14) | 35 | 
| 65th | Barry Millar (9) & Keith Doig (21) | 35 | 
| 66th | Kenneth Mcintosh (9) & Adrian Saurin (10) | 35 | 
| 67th | James Campbell (26) & Ian Fraser (18) | 35 | 
| 68th | David Forfar (6) & Steve Merrett (5) | 35 | 
| 69th | Stevie Rowe (7) & Ross Watson (7) | 35 | 
| 70th | John Beattie (12) & Steve Vicencia (11) | 35 | 
| 71st | Clayton Cumming (13) & Colin Mcvicar (17) | 35 | 
| 72nd | Miles Mckay (14) & Harry Donnelly (11) | 35 | 
| 73rd | James Boak (12) & Keith Phillips (12) | 34 | 
| 74th | Sandy Seymour (28) & David Watt (16) | 34 | 
| 75th | Marcus Mckay (8) & Patrick Norris (4) | 34 | 
| 76th | Laurence Ward (14) & Iain Macfadyen (14) | 33 | 
| 77th | Andrew Dunlop (17) & Stuart McNellan (9) | 33 | 
| 78th | A Mark Stocks (11) & Peter Elliott (13) | 33 | 
| 79th | Steve Alcock (13) & John Hepburn (20) | 33 | 
| 80th | Frazer Jamieson (5) & Thomas Cross (9) | 32 | 
| 81st | Callum Hastings (19) & Keith Jardine (8) | 32 | 
| 82nd | Ian Leslie (12) & Manuel antonio Lopez (9) | 32 | 
| 83rd | Terry Kowal (18) & William Love (17) | 31 | 
| 84th | Robert English (18) & William Gilchrist (17) | 31 | 
| 85th | Jim Cumming (25) & Craig Littlejohn (12) | 29 | 
| 86th | Steven Kyle (16) & Dale Caton (12) | 28 | 
| 87th | James O'Brien (15) & Gary Mcbain (15) | 28 | 
| 88th | Danny Knox (6) & Willie Wilkin (9) | 27 | 
| 89th | Iain Wilson (9) & Russell Low (12) | 20 | 
| 90th | Jeremy Hogarth (14) & Trevor Ian Mitchell (9) | 19 | 
| 91st | Riccardo Lamarra (9) & Stephen Docherty (15) | 16 | 
| 92nd | Grant Mcfarlane (12) & Allan May (9) | 6 | 
| =93rd* | Neil Mackie (23) & Alan Compton (17) | 0 | 
| =93rd* | John Watson (14) & Ian Wallace (22) | 0 | 
* The players tied exactly on scores and countbacks