| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | |
Yards | 272 | 343 | 491 | 333 | 152 | 398 | 314 | 463 | 196 | 419 | 302 | 441 | 127 | 359 | 312 | 381 | 186 | 372 | 5861 | |
SI | 9 | 13 | 3 | 7 | 17 | 1 | 11 | 5 | 15 | 6 | 14 | 4 | 18 | 8 | 12 | 2 | 16 | 10 | | |
Par | 4 | 4 | 5 | 4 | 3 | 4 | 4 | 5 | 3 | 4 | 4 | 5 | 3 | 4 | 4 | 4 | 3 | 4 | 71 | |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | |
Yards | 272 | 343 | 491 | 333 | 152 | 398 | 314 | 463 | 196 | 419 | 302 | 441 | 127 | 359 | 318 | 312 | 186 | 372 | 5798 | |
SI | 17 | 7 | 3 | 5 | 13 | 9 | 15 | 1 | 11 | 14 | 2 | 10 | 18 | 4 | 6 | 12 | 8 | 16 | | |
Par | 4 | 4 | 5 | 4 | 3 | 5 | 4 | 5 | 3 | 5 | 4 | 5 | 3 | 4 | 4 | 5 | 3 | 5 | 75 | |
Alastair Spiers (4) | 4 | | 5 | | 4 | | 4 | 5 | 3 | 4 | 4 | 5 | 3 | 4 | 4 | 4 | 3 | 5 | NR | NR |
Addi Spiers (2) | 4 | 4 | 5 |   | 3 | 5 | | 5 | | | | 6 | 3 | 5 | | | 3 | |
| 2 | 2 | 3 | 0 | 2 | 2 | 2 | 3 | 2 | 2 | 2 | 3 | 2 | 2 | 2 | 3 | 2 | 1 | 37 Points |
Back to Snowman Trophy - New Course