FORMAT
Mixed foursomes Stableford
50% of combined team COURSE handicap. Maximum allowable handicaps are 28.4 for men and 36.4 for ladies.
All players play from green tees.
Gentlemen play off first. Men's stroke index used.
SIGN-IN
The usual requirement to check-in before play does not apply to this competition.
SCORES
Please record gross scores at each hole, and preferably also include nett score and points.
Please return scores via the club app or touch-screen computer in the clubhouse after your round.
Please remember to upload a photograph of your scorecard via the app, or email it to golf@thenewgc.com.
Scores should be submitted within 1 1/2 hours of end of play. Any players not submitting a score within the stated window may be disqualified. If you have any problems submitting your score, please email golf@thenewgc.com
Competition no-shows could be subject to future playing sanctions.
Results | Score | ||
1st | Iain Wilson & Rhoda Wilson (/St Rule Club) | 37 | |
2nd | Helen Christie & Kenneth Christie (Alloa/Muckhart) | 36 | |
3rd | David Surtees & Elizabeth Surtees (/St Regulus Ladies) | 35 | App version: 2.5.2 |
4th | Martin Super & Pauline Super (Bothwell Castle/Hamilton) | 34 | App version: 2.5.2 |
5th | Jackie Thompson & Stephen Thompson (St Andrews/St Rule Club) | 32 | App version: 2.5.2 |
6th | Hilary Brown & W Russell Brown (/Scotscraig) | 32 | App version: 2.5.2 |
7th | George Watson & Sheila Watson (/St Rule Club) | 31 | |
8th | Beverley Brown & Iain Brown (/St Rule Club) | 28 | |
9th | Simon Francey & Vikki Melville (Royal Burgess Golfing Society of Edinburgh/Bruntsfield Links Golfing Society ) | 28 | |
10th | David Cochrane & Emma Cochrane (/St Rule Club) | 27 | |
11th | Geraldine Mackle & Lewis Mackle Jr (/St Regulus Ladies) | 27 | App version: 2.5.2 |
12th | Brenda Lawlor & Kevin Lawlor (Crail Golfing Society/St Regulus Ladies) | 22 | |
13th | David Allison & Joan Moir (Glasgow/St Regulus Ladies) | 16 |
Page will refresh results automatically for one hour