Laurel Kaddatz (12) (95% allowance): Fellowship Quaich (Fellowship Week) Wednesday 10th July 2024 | St Andrews New Course - Blue Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 287 | 355 | 497 | 349 | 167 | 431 | 329 | 473 | 211 | 3099 | 445 | 331 | 480 | 147 | 375 | 376 | 403 | 202 | 387 | 3146 | 6245 | ||
SI | 9 | 13 | 3 | 7 | 17 | 1 | 11 | 5 | 15 | OUT | 6 | 14 | 4 | 18 | 8 | 12 | 2 | 16 | 10 | IN | TOTAL | ||
Par | 4 | 4 | 5 | 4 | 3 | 4 | 4 | 5 | 3 | 36 | 4 | 4 | 5 | 3 | 4 | 4 | 4 | 3 | 4 | 35 | 71 | ||
Score | 5 | 5 | 7 | 6 | 4 | 6 | 4 | 7 | 4 | 48 | 5 | 5 | 6 | 4 | 6 | 5 | 6 | 3 | 4 | 44 | 92 | ||
Stableford | 2 | 1 | 1 | 1 | 1 | 1 | 3 | 1 | 1 | 12 | 2 | 1 | 2 | 1 | 1 | 2 | 1 | 2 | 3 | 15 | 27 | ||
Result: 27 Points |
26th place (Steven Kyle) 28th place (Hamish Halley)
Back to Fellowship Quaich (Fellowship Week) pages.
Compare this round against others in the competition