Jesse Willis (15) (95% allowance): Junior Medal (Apr) - Eden Sunday 21st April 2024 | Eden - Blue Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 298 | 430 | 413 | 250 | 124 | 374 | 291 | 150 | 476 | 2806 | 184 | 359 | 322 | 399 | 340 | 150 | 523 | 406 | 321 | 3004 | 5810 | ||
SI | 11 | 3 | 8 | 17 | 15 | 5 | 13 | 9 | 1 | OUT | 14 | 7 | 16 | 2 | 10 | 18 | 6 | 4 | 12 | IN | TOTAL | ||
Par | 4 | 4 | 4 | 4 | 3 | 4 | 4 | 3 | 5 | 35 | 3 | 4 | 4 | 4 | 4 | 3 | 5 | 4 | 4 | 35 | 70 | ||
Score | 4 | 5 | 5 | 5 | 4 | 6 | 3 | 3 | 5 | 40 | 3 | 5 | 4 | 5 | 6 | 5 | 5 | 5 | 5 | 43 | 83 | ||
Stableford | 3 | 2 | 2 | 1 | 2 | 1 | 4 | 3 | 3 | 21 | 3 | 2 | 2 | 2 | 1 | 0 | 3 | 2 | 2 | 17 | 38 | ||
Show extra round infoNett: 38 Points | |||||||||||||||||||||||
Show extra round infoGross: 23 Points |
2nd place (Rory Mackenzie) 4th place (Fraser Keith)
Back to Junior Medal (Apr) - Eden pages.
Compare this round against others in the competition