Phoebe Fleetham (20) (95% allowance): Junior Medal (Jan) Sunday 19th January 2025 | Strathtyrum - Green Winter Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 309 | 303 | 137 | 243 | 379 | 107 | 287 | 149 | 331 | 2245 | 286 | 398 | 303 | 128 | 260 | 251 | 109 | 307 | 326 | 2368 | 4613 | ||
SI | 12 | 6 | 16 | 14 | 2 | 18 | 10 | 8 | 4 | OUT | 11 | 3 | 1 | 15 | 7 | 13 | 17 | 5 | 9 | IN | TOTAL | ||
Par | 4 | 4 | 3 | 4 | 5 | 3 | 4 | 3 | 4 | 34 | 4 | 5 | 4 | 3 | 4 | 4 | 3 | 4 | 4 | 35 | 69 | ||
Score | 6 | 5 | 3 | 4 | 6 | 3 | 6 | 4 | 7 | 44 | 5 | 7 | 5 | 8 | 5 | 6 | 3 | 5 | 5 | 49 | 93 | ||
Result: Nett 73 |
4th place (Rory Martin) 6th place (Jesse Willis)
Back to Junior Medal (Jan) pages.
Compare this round against others in the competition