Rory Mackenzie (6) (95% allowance): Junior Medal (Mar) Sunday 30th March 2025 | Strathtyrum - Winter Black Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 310 | 337 | 138 | 285 | 484 | 107 | 326 | 167 | 357 | 2511 | 330 | 502 | 375 | 153 | 336 | 286 | 121 | 361 | 383 | 2847 | 5358 | ||
SI | 5 | 7 | 15 | 13 | 1 | 17 | 9 | 11 | 4 | OUT | 14 | 2 | 10 | 16 | 6 | 12 | 18 | 3 | 8 | IN | TOTAL | ||
Par | 4 | 4 | 3 | 4 | 5 | 3 | 4 | 3 | 4 | 34 | 4 | 5 | 4 | 3 | 4 | 4 | 3 | 4 | 4 | 35 | 69 | ||
Score | 5 | 4 | 3 | 4 | 6 | 6 | 4 | 4 | 6 | 42 | 5 | 6 | 6 | 3 | 5 | 3 | 4 | 4 | 5 | 41 | 83 | ||
Result: Nett 77 |
1st place (Harris Birnie) 3rd place (Fraser Keith)
Back to Junior Medal (Mar) pages.
Compare this round against others in the competition