Christian Kant (26) (95% allowance): Fellowship Quaich (Fellowship Week) Wednesday 9th July 2025 | Eden - Blue Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 298 | 430 | 413 | 250 | 124 | 374 | 291 | 150 | 476 | 2806 | 184 | 359 | 322 | 399 | 340 | 150 | 523 | 406 | 321 | 3004 | 5810 | ||
SI | 11 | 3 | 8 | 17 | 15 | 5 | 13 | 9 | 1 | OUT | 14 | 7 | 16 | 2 | 10 | 18 | 6 | 4 | 12 | IN | TOTAL | ||
Par | 4 | 4 | 4 | 4 | 3 | 4 | 4 | 3 | 5 | 35 | 3 | 4 | 4 | 4 | 4 | 3 | 5 | 4 | 4 | 35 | 70 | ||
Score | 6 | 8 | 8 | 6 | 4 | 7 | 7 | 4 | 6 | 56 | 4 | 6 | 8 | 8 | 6 | 7 | 7 | 6 | 5 | 57 | 113 | ||
Stableford | 1 | 0 | 0 | 1 | 2 | 1 | 0 | 2 | 3 | 10 | 2 | 2 | 0 | 0 | 1 | 0 | 2 | 2 | 2 | 11 | 21 | ||
Show extra round infoResult: 21 Points |
39th place (David Hospodar) 41st place (David Birrell)
Back to Fellowship Quaich (Fellowship Week) pages.
Compare this round against others in the competition