Wendy McIntyre (21) (95% allowance): Fellowship Quaich (Fellowship Week) Wednesday 9th July 2025 | Eden - Green Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 271 | 430 | 413 | 240 | 119 | 368 | 275 | 142 | 461 | 2719 | 143 | 326 | 289 | 399 | 318 | 107 | 434 | 377 | 311 | 2704 | 5423 | ||
SI | 13 | 7 | 3 | 17 | 15 | 1 | 11 | 9 | 5 | OUT | 14 | 4 | 16 | 2 | 8 | 18 | 10 | 6 | 12 | IN | TOTAL | ||
Par | 4 | 5 | 5 | 4 | 3 | 4 | 4 | 3 | 5 | 37 | 3 | 4 | 4 | 5 | 4 | 3 | 5 | 4 | 4 | 36 | 73 | ||
Score | NR | 7 | 8 | 6 | 3 | 7 | 5 | 3 | 8 | 47 | 3 | 5 | 5 | 7 | 6 | 3 | 5 | 5 | NR | 39 | NR | ||
Stableford | 0 | 1 | 1 | 1 | 3 | 1 | 2 | 3 | 0 | 12 | 3 | 2 | 2 | 2 | 1 | 3 | 3 | 2 | 0 | 18 | 30 | ||
Result: 30 Points |
16th place (Thomas Koskimaa) 18th place (Gabriel Varga)
Back to Fellowship Quaich (Fellowship Week) pages.
Compare this round against others in the competition