Charlie Steven (6) (95% allowance): Joint Junior Medal Sunday 24th August 2025 | Strathtyrum - Black Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 325 | 352 | 153 | 300 | 499 | 122 | 341 | 182 | 372 | 2646 | 345 | 517 | 390 | 168 | 351 | 301 | 136 | 376 | 398 | 2982 | 5628 | ||
SI | 5 | 7 | 15 | 13 | 1 | 17 | 9 | 11 | 4 | OUT | 14 | 2 | 10 | 16 | 6 | 12 | 18 | 3 | 8 | IN | TOTAL | ||
Par | 4 | 4 | 3 | 4 | 5 | 3 | 4 | 3 | 4 | 34 | 4 | 5 | 4 | 3 | 4 | 4 | 3 | 4 | 4 | 35 | 69 | ||
Score | 4 | 4 | 5 | 5 | 6 | 4 | 4 | 3 | 4 | 39 | 4 | 6 | 4 | 4 | 5 | 4 | 4 | 4 | 5 | 40 | 79 | ||
Result: Nett 73 |
8th place (Comhghall Adamson) 10th place (Alexander Steven)
Back to Joint Junior Medal pages.
Compare this round against others in the competition