The event is called Seniors Open (Jubilee) and is scheduled to begin on Monday 5th August 2024.
The format is qualifying Mens Singles Strokeplay.
It is an open competition, visitors are allowed to enter.
The men will play the Jubilee course off the Blue tees.
Prizes for age group (age of day of competition): A(55-64), B(65-74), C(75+).
(95% handicap allowance)
Results | Nett | |
1st | Raymond Smart(14) Dunnikier Park Golf Club | 67 |
2nd | Aneerood Goorwappa(17) Houghwood | 67 |
3rd | Harry McNeil(17) Bathgate | 69 |
4th | Alfie CARTHEW(20) Grangemouth | 69 |
5th | Robert Campbell(8) Grangemouth | 69 |
6th | Brett La hay(13) Lundin | 70 |
7th | Alan Gall(6) Crail Golfing Society | 71 |
8th | Norman Taylor Cook(14) Grange & Broughty | 71 |
9th | Lindsay Taylor(6) Kirriemuir | 71 |
10th | Alistair Batchen(14) Blairgowrie | 71 |
11th | Ronnie Bissett(9) Braehead (Alloa) | 72 |
12th | Bobby Jones(11) Pumpherston | 72 |
13th | Rab Dewar(12) Grangemouth | 72 |
14th | David McPherson(6) Burntisland Golf House Club | 72 |
15th | Ramsay Howarth(22) Dumbarton | 72 |
16th | Mark Smith(7) Dunnikier Park Golf Club | 73 |
17th | Stewart A Kidd(10) Linlithgow | 73 |
18th | Brian Taylor(20) Drumoig | 73 |
19th | Rob Ginley(10) Blairgowrie | 73 |
20th | Kevin Tainsh(6) Braehead (Alloa) | 73 |
21st | Andy Bull(8) Ratho Park | 73 |
22nd | Richard W McKay(13) Murcar Links | 73 |
23rd | Ronald Anderson(18) Falkirk Tryst | 73 |
24th | Alistair Reid(21) Clydebank & District | 73 |
25th | Ian Murray(11) Auchterderran | 74 |
26th | Glynn Kaye(3) Dunbar | 74 |
27th | Peter Jenkins(22) Grangemouth | 74 |
28th | Ross Campbell(12) Vale of Leven | 74 |
29th | Stewart Baxter(6) Cruden Bay | 74 |
30th | John Simpson(14) | 74 |
31st | Edward Dallas(5) Lochview | 74 |
32nd | Chris Swain(15) Longniddry | 74 |
33rd | Franco Giovannetti(3) Douglas Park | 74 |
34th | Andrew Killean(4) | 74 |
35th | Archie Wylie(4) Drumpellier | 74 |
36th | Tim Leddy(13) Berwick-Upon-Tweed Goswick | 74 |
37th | Ian R Kerr(1) | 74 |
38th | Neil McEwan(10) Braids United | 74 |
39th | William Whiteford(10) Carnwath | 74 |
40th | Andy Schiller(16) Southerness | 74 |
41st | William Carr(24) | 75 |
42nd | Ally WARREN(10) Oldmeldrum | 75 |
43rd | Callum Cooper(10) Douglas Park | 75 |
44th | Alistair Forrest(18) Douglas Park | 75 |
45th | Alfie Henighen(8) Haggs Castle | 75 |
46th | Brian Gloag(28) West Lothian | 75 |
47th | David Leach(15) Hart Common | 75 |
48th | Gordon Macpherson(5) Murcar Links | 75 |
49th | Neil Boddie(28) Deer Park Golf & Country Club | 75 |
50th | Stewart Downing(12) Kilspindie | 75 |
51st | Ian Johnston(8) Tantallon | 76 |
52nd | Alastair travers(8) Irvine Ravenspark | 76 |
53rd | David Cambridge(22) Kirkintilloch | 76 |
54th | John Peebles(14) Piperdam | 76 |
55th | Michael Morrow(17) Falkirk | 76 |
56th | Alisdair Harrison(13) Banchory | 76 |
57th | Dermit Smith(12) Lenzie | 76 |
58th | Aaron G Pirie(9) Braehead (Alloa) | 76 |
59th | Geoffrey Seaman(18) Dunblane New | 76 |
60th | utam Patel(13) Bolton | 76 |
61st | Allan Jones(11) Carnoustie | 76 |
62nd | Ricky Anton(5) Cardross | 77 |
63rd | Allister Thompson(14) Irvine | 77 |
64th | Gary Gray(9) Cruden Bay | 77 |
65th | Roderick Buchan(11) Monifieth | 77 |
66th | Scott Robertson(5) OpenPlay | 77 |
67th | Derek Brown(12) Braids United | 77 |
68th | David Forsyth(21) Peebles | 77 |
69th | Craig Menzies(8) Grangemouth | 77 |
70th | Philip McRae(12) Prestwick St Nicholas Golf Club | 77 |
71st | Robert Mcwalter(16) Duddingston | 77 |
72nd | Neil Shankland(10) Aberdour | 77 |
73rd | Hugh Mcglashan(19) Tulliallan | 77 |
74th | Martin Slater(17) Tantallon | 78 |
75th | Thomas Thomson(9) Haggs Castle | 78 |
76th | James Halley(10) Dunbar | 78 |
77th | Gordon Elliot(7) Kirriemuir | 78 |
78th | David Martin(12) Craigmillar Park | 78 |
79th | Peter Gallagher(7) Greenock Golf Club | 78 |
80th | Christopher Noel(21) Palacerigg | 78 |
81st | David Stuart(12) Harburn | 78 |
82nd | Ian Henderson(9) Kinghorn | 78 |
83rd | Gordon G Davidson(17) Banchory | 78 |
84th | A. Donnie MacLeod(14) Stirling | 79 |
85th | Andrew Mellin(15) Kirkhill | 79 |
86th | Graeme B Russell(18) Leven Thistle | 79 |
87th | Gerard Seydak(6) Aberdour | 79 |
88th | Stephen OReilly(6) Cathkin Braes Golf Club | 79 |
89th | Scott Kelman(5) Deeside | 79 |
90th | Matthew Mitchell(13) Banchory | 79 |
91st | Robert Mobsby(11) Kirkcaldy | 79 |
92nd | Mitchell Wallace(9) Grangemouth | 80 |
93rd | Martin Black(5) Gullane | 80 |
94th | Henry Birkin(13) Dunblane New | 80 |
95th | David Connell(19) Tulliallan | 81 |
96th | David Laing(16) Cawder | 81 |
97th | Alan Taylor(19) Deer Park Golf & Country Club | 81 |
98th | Alan Davies(12) The Caversham, Home Of Reading Golf Club | 81 |
99th | Graeme Hutchison(22) Whitecraigs | 81 |
100th | Jim Preston(20) West Lothian | 81 |
101st | Derek Townsley(16) Royal Aberdeen | 81 |
102nd | Thomas Harrison(10) Dunfermline | 82 |
103rd | Neil Cummings(19) Dullatur | 82 |
104th | Ian F Osborne(15) Blairgowrie | 82 |
105th | James Murray(11) Cowdenbeath | 82 |
106th | Michael Donnelly(11) Crow Wood | 83 |
107th | Ken Masson(17) Oldmeldrum | 83 |
108th | John Brown(13) Stirling | 83 |
109th | Robert Hogg(12) Linlithgow | 83 |
110th | Iain T Campbell(15) Stirling | 83 |
111th | Alan Rodgers(8) Dunnikier Park Golf Club | 83 |
112th | Stuart Richardson(22) Dullatur | 84 |
113th | Colin Priestley(10) Ladybank | 84 |
114th | Dave Anderson(18) King James VI | 84 |
115th | George McNairney(4) Falkirk Tryst | 84 |
116th | Alan Brown(4) Dunnikier Park Golf Club | 84 |
117th | Andrew Stewart(11) Aberdour | 84 |
118th | Jock Lockie(18) Royal Burgess Golfing Society of Edinburgh | 84 |
119th | Malcolm Roberts(4) Gullane | 84 |
120th | Alasdair J MacLennan(20) Stirling | 85 |
121st | Andrew Day(10) Turnhouse Ltd | 85 |
122nd | Mqnjit Singh(10) Banchory | 86 |
123rd | Alan Brown(4) Ladybank | 86 |
124th | David Paterson(11) Royal Burgess Golfing Society of Edinburgh | 86 |
125th | Philip Hay(18) Craigmillar Park | 87 |
126th | John Alexander(8) Leven Golfing Society | 89 |
127th | Alistair Fian(27) Grangemouth | 89 |
128th | Steve Bruce(14) Blairgowrie | 90 |
129th | John Carracher(25) Carnoustie | NR |
130th | Ronnie Stuart(8) Harburn | NR |
131st | Gary Currie(13) Vale of Leven | NR |
132nd | Brian Devoy(19) Ralston | NR |
133rd | Alastair Maxwell(11) Burntisland Golf House Club | NR |
134th | Jim Atkinson(26) Kinross | NR |
135th | Peter Scullion(11) Vale of Leven | NR |
136th | Phil Nethercote(17) Auchterarder | NR |
137th | Alistair Carlin(20) Grangemouth | NR |
138th | John Roberts(24) Whitecraigs | NR |
139th | Alan Watson(8) Stirling | NR |
140th | Tom McAlpine(24) West Lothian | NR |
141st | Earle Smith(14) Glenbervie | NR |
142nd | Grant Duguid(6) Banchory | NR |
143rd | James Golder(22) Royal Burgess Golfing Society of Edinburgh | NR |
144th | Stewart Mcintosh(10) Blairgowrie | NR |
145th | Jim McGinty(14) Aberdour | NR |
146th | Scott Preston(19) Turnhouse Ltd | NR |
147th | Gregor Smyth(12) Douglas Park | NR |
148th | John Coull(7) Canmore | NR |
149th | William Speirs(21) Craigielaw | NR |
150th | Ian Fleming(11) Cardross | NR |
151st | Robert Macartney(16) Mortonhall | NR |
152nd | Colin Mercer(17) Grangemouth | NR |
153rd | Derek Scotland(22) Grangemouth | NR |
154th | Robert Wyles(13) Canmore | NR |
155th | Brian Robertson(11) | NR |
156th | David Aitken(21) Linlithgow | NR |
157th | Brian Anderson(17) Falkirk | NR |
158th | Gordon Scott(21) Dullatur | NR |
159th | Charlie Huldal(15) | NR |
160th | John Dockrell(24) Lochview | NR |
161st | John Muir(16) | NR |
162nd | Cameron Wallace(11) West Kilbride | NR |
163rd | Alan Mcgowan(7) Greenburn | NR |
164th | Tom McCubbin(22) Mortonhall | NR |
165th | Malcolm Heggie(9) Turnhouse Ltd | NR |
166th | Ian Wallace(21) Dunbar | NR |
167th | Graham Wilson Sr(10) Stirling | NR |
168th | Athole Grant(5) Scotscraig | DQ |
Page will refresh results automatically for one hour