Ronald Anderson (18) (95% allowance): Seniors Open (Stroke Play ) (Jubilee) Monday 5th August 2024 | Jubilee - Blue Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 333 | 337 | 515 | 338 | 136 | 473 | 341 | 355 | 176 | 3004 | 397 | 484 | 514 | 171 | 428 | 335 | 407 | 189 | 388 | 3313 | 6317 | ||
SI | 6 | 13 | 3 | 12 | 18 | 1 | 10 | 8 | 15 | OUT | 5 | 11 | 4 | 17 | 9 | 2 | 14 | 7 | 16 | IN | TOTAL | ||
Par | 4 | 4 | 5 | 4 | 3 | 5 | 4 | 4 | 3 | 36 | 4 | 5 | 5 | 3 | 4 | 4 | 4 | 3 | 4 | 36 | 72 | ||
Score | 3 | 5 | 5 | 5 | 3 | 6 | 6 | 4 | 4 | 41 | 6 | 5 | 6 | 4 | 8 | 5 | 5 | 5 | 6 | 50 | 91 | ||
Result: Gross 91 |
22nd place (Richard W McKay) 24th place (Alistair Reid)
Back to Seniors Open (Stroke Play ) (Jubilee) pages.
Compare this round against others in the competition